Karaoke List
No. |
Song Title |
Popularized By |
||
| 10010 | ALL THAT SHE WANTS | ACE OF BASE | ||
| 316 | DREAM ON | AEROSMITH | ||
| 241 | NO ONE | ALICIA KEYS | ||
| 12152 | ALICE | AVRIL LAVIGNE | ||
| 11291 | MISSING YOU | BACKSTREET BOYS | ||
| 10094 | VENUS | BANANARAMA | ||
| 10100 | WOMAN IN LOVE | BARBRA STREISAND | ||
| 11093 | STAYIN ALIVE | BEE GEES | ||
| 10108 | TAKE MY BREATH AWAY | BERLIN | ||
| 11744 | BEAUTIFUL LIAR | BEYONCE & SHAKIRA | ||
| 10111 | CRAZY IN LOVE | BEYONCE(FEAT. JAY-Z) | ||
| 10152 | IT'S MY LIFE | BON JOVI | ||
| 11320 | RIVERS OF BABYLON | BONEY M | ||
| 10196 | I LOVE ROCK N ROLL | BRITNEY SPEARS | ||
| 10208 | BORN IN THE U.S.A. | BRUCE SPRINGSTEEN | ||
| 12288 | JUST THE WAY YOU ARE | BRUNO MARS | ||
| 10216 | HIT THE ROAD JACK | BUSTER POINDEXTER | ||
| 10242 | BELIEVE | CHER | ||
| 10243 | LE FREAK | CHIC | ||
| 10253 | GENIE IN A BOTTLE | CHRISTINA AGUILERA | ||
| 10292 | KARMA CHAMELEON | CULTURE CLUB | ||
| 10293 | I JUST DIED IN YOUR ARMS | CUTTING CREW | ||
| 10317 | SOLDIER OF FORTUNE | DEEP PURPLE | ||
| 11369 | IS THERE SOMETHING I SHOULD KNOW? | DURAN DURAN | ||
| 12975 | BLUE SUEDE SHOES | ELVIS PRESLEY | ||
| 10376 | JAILHOUSE ROCK | ELVIS PRESLEY | ||
| 10391 | HERO | ENRIQUE IGLESIAS | ||
| 11380 | REVOLUTION | ERIC CLAPTON | ||
| 10396 | THE FINAL COUNTDOWN | EUROPE | ||
| 255 | LOW(STEP UP 2 OST) | FLO RIDA (FEAT. T-PAIN) | ||
| 10449 | I WILL SURVIVE | GLORIA GAYNOR | ||
| 11538 | KNOCKIN' ON HEAVEN'S DOOR | GUNS N' ROSES | ||
| 10478 | FAME | IRENE CARA | ||
| 10484 | I GOT YOU(I FEEL GOOD) | JAMES BROWN | ||
| 10488 | YOU'VE GOT A FRIEND | JAMES TAYLOR | ||
| 10500 | LET'S GET LOUD | JENNIFER LOPEZ | ||
| 11412 | DON'T STOP BELIEVIN' | JOURNEY | ||
| 354 | THAT SHOULD BE ME | JUSTIN BIEBER | ||
| 10556 | ROCK YOUR BODY | JUSTIN TIMBERLAKE | ||
| 10560 | DUST IN THE WIND | KANSAS | ||
| 12912 | SO APPALLED | KANYE WEST | ||
| 319 | THINKING OF YOU | KATY PERRY | ||
| 12204 | ALEJANDRO | LADY GAGA | ||
| 10600 | STAIRWAY TO HEAVEN | LED ZEPPELIN | ||
| 11773 | IT AIN'T OVER 'TILL IT'S OVER | LENNY KRAVITZ | ||
| 10626 | LA BAMBA | LOS LOBOS | ||
| 10628 | MAMBO NO.5 | LOU BEGA | ||
| 10634 | ROSE GARDEN | LYNN ANDERSON | ||
| 10635 | SWEET HOME ALABAMA | LYNYRD SKYNYRD | ||
| 10690 | FAMILY AFFAIR | MARY J. BLIGE | ||
| 10701 | U CAN'T TOUCH THIS | MC HAMMER | ||
| 10720 | BEAT IT | MICHAEL JACKSON | ||
| 12017 | PARTY IN THE U.S.A. | MILEY CYRUS | ||
| 10750 | YOU'RE MY HEART YOU'RE MY SOUL | MODERN TALKING | ||
| 10757 | CAN'T TAKE MY EYES OFF YOU | MORTEN HARKET | ||
| 10775 | TORN | NATALIE IMBRUGLIA | ||
| 12312 | I'M LIKE A BIRD | NELLY FURTADO | ||
| 12540 | ONE IN A MILLION | NE-YO | ||
| 11929 | GOTTA BE SOMEBODY | NICKELBACK | ||
| 10796 | DON'T SPEAK | NO DOUBT | ||
| 10816 | BORN TO BE ALIVE | PATRICK HERNANDEZ | ||
| 10847 | AGAINST ALL ODDS(TAKE A LOOK AT ME NOW) | PHIL COLLINS | ||
| 10853 | GET THE PARTY STARTED | PINK | ||
| 11939 | HOTEL ROOM SERVICE | PITBULL | ||
| 13630 | GANGNAM STYLE | PSY | ||
| 10866 | BOHEMIAN RHAPSODY | QUEEN | ||
| 10879 | LOSING MY RELIGION | R.E.M. | ||
| 10887 | GHOSTBUSTERS | RAY PARKER, JR. | ||
| 10893 | OTHERSIDE | RED HOT CHILI PEPPERS | ||
| 13165 | YOU TAKE MY BREATH AWAY | REX SMITH | ||
| 10905 | LIVIN' LA VIDA LOCA | RICKY MARTIN | ||
| 253 | UMBRELLA | RIHANNA(FEAT.JAY-Z) | ||
| 10933 | OH, PRETTY WOMAN | ROY ORBISON | ||
| 10939 | BLACK MAGIC WOMEN | SANTANA | ||
| 11679 | CRASH AND BURN | SAVAGE GARDEN | ||
| 10951 | HOLIDAY | SCORPIONS | ||
| 10952 | WIND OF CHANGE | SCORPIONS | ||
| 12977 | BOOMBASTIC | SHAGGY | ||
| 11607 | HIPS DON’T LIE | SHAKIRA | ||
| 10963 | WHENEVER WHEREVER | SHAKIRA | ||
| 12345 | WAKA WAKA (THIS TIME FOR AFRICA) | SHAKIRA FT. FRESHLYGROUND | ||
| 13080 | RABIOSA | SHAKIRA FT. PITBULL | ||
| 13140 | WE ARE FAMILY | SISTER SLEDGE | ||
| 10997 | WANNABE | SPICE GIRLS | ||
| 11003 | BORN TO BE WILD | STEPPENWOLF | ||
| 112 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | ||
| 11030 | EYE OF THE TIGER | SURVIVOR | ||
| 12248 | A PLACE IN THIS WORLD | TAYLOR SWIFT | ||
| 11082 | YELLOW SUBMARINE | THE BEATLES | ||
| 317 | I GOTTA FEELING | THE BLACK EYED PEAS | ||
| 101 | LET'S GET IT STARTED | THE BLACK EYED PEAS | ||
| 11131 | ZOMBIE | THE CRANBERRIES | ||
| 11158 | EVERY BREATH YOU TAKE | THE POLICE | ||
| 11161 | (I CAN'T GET NO)SATISFACTION | THE ROLLING STONES | ||
| 11190 | UN-BREAK MY HEART | TONI BRAXTON | ||
| 11191 | I LEFT MY HEART IN SAN FRANCISCO | TONY BENNETT | ||
| 11194 | AFRICA | TOTO | ||
| 11200 | ONE | U2 | ||
| 11204 | RED RED WINE | UB40 | ||
| 11241 | QUEEN OF THE NIGHT | WHITNEY HOUSTON |


